<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Photos from EyePush &#187; farm</title>
	<atom:link href="http://www.eyepushnewsphotos.com/tag/farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyepushnewsphotos.com</link>
	<description>Telling a daily story from the Midwest</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First snowfall of the year</title>
		<link>http://www.eyepushnewsphotos.com/01-02-2012/bar-seeder-first-snowfall-of-the-year/</link>
		<comments>http://www.eyepushnewsphotos.com/01-02-2012/bar-seeder-first-snowfall-of-the-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:06:56 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[News Photo]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[seeder]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.eyepushnewsphotos.com/?p=447</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2012-1-2-00019-300x199.jpg" class="attachment-medium wp-post-image" alt="first snowfall of year at Cooper Road Barn" title="first snowfall of year at Cooper Road Barn 2012-1-2-00019" /></p>A light coating of snow covers the ground and farm implements outside the hay barn on Cleveland Ave. at Cooper Road in Westerville.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2012-1-2-00019-300x199.jpg" class="attachment-medium wp-post-image" alt="first snowfall of year at Cooper Road Barn" title="first snowfall of year at Cooper Road Barn 2012-1-2-00019" /></p><p><img class="alignnone size-full wp-image-448" title="first snowfall of year at Cooper Road Barn 2012-1-2-00019" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2012-1-2-00019.jpg" alt="first snowfall of year at Cooper Road Barn " width="960" height="638" /></p>
<p>A light coating of snow covers the ground and farm implements outside the hay barn on Cleveland Ave. at Cooper Road in Westerville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyepushnewsphotos.com/01-02-2012/bar-seeder-first-snowfall-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying for road expansion</title>
		<link>http://www.eyepushnewsphotos.com/12-14-2011/surveying-for-road-expansion/</link>
		<comments>http://www.eyepushnewsphotos.com/12-14-2011/surveying-for-road-expansion/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:08:52 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[News Photo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cleveland Avenue]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[I-270]]></category>
		<category><![CDATA[I270]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Schrock Road]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveyor]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.eyepushnewsphotos.com/?p=337</guid>
		<description><![CDATA[<p><img width="300" height="189" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-12-14-00067-300x189.jpg" class="attachment-medium wp-post-image" alt="Surveyor aligning transit along roadway" title="Surveyor aligning transit along roadway" /></p>Surveyors mark locations and elevations along a city road as one of the early phases of deciding how best to rebuild the intersection and roadway leading to a nearby Interstate highwa.. Increased traffic along the road, the expansion of a nearby hospital, and more construction at a new business district built on farm land have [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="189" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-12-14-00067-300x189.jpg" class="attachment-medium wp-post-image" alt="Surveyor aligning transit along roadway" title="Surveyor aligning transit along roadway" /></p><p><img class="alignnone size-full wp-image-338" title="Surveyor aligning transit along roadway" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-12-14-00067.jpg" alt="Surveyor aligning transit along roadway" width="960" height="606" /></p>
<p>Surveyors mark locations and elevations along a city road as one of the early phases of deciding how best to rebuild the intersection and roadway leading to a nearby Interstate highwa.. Increased traffic along the road, the expansion of a nearby hospital, and more construction at a new business district built on farm land have begun to overload the intersection and roadway.</p>
<a href='http://www.smalltownstock.com/gallery/Cleveland-Avenue-Surveyors/G0000DHlND80C2.k' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>Editorial licensing at SmallTown Stock</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.eyepushnewsphotos.com/12-14-2011/surveying-for-road-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beekeeper prepares hives for winter</title>
		<link>http://www.eyepushnewsphotos.com/11-18-2011/beekeeper-prepares-hives-for-winter/</link>
		<comments>http://www.eyepushnewsphotos.com/11-18-2011/beekeeper-prepares-hives-for-winter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:04:39 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Feature Photo]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[avian]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[beekeeper]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[keeper]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.eyepushnewsphotos.com/?p=184</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-18-00070_-300x206.jpg" class="attachment-medium wp-post-image" alt="beekeeper with hives prepared for winter" title="beekeeper with hives prepared for winter 2011-11-18-00070_" /></p>Beekeeper Mel Sword poses for portrait after preparing one set of his hives for colder weather.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-18-00070_-300x206.jpg" class="attachment-medium wp-post-image" alt="beekeeper with hives prepared for winter" title="beekeeper with hives prepared for winter 2011-11-18-00070_" /></p><p><img class="alignnone size-full wp-image-185" title="beekeeper with hives prepared for winter 2011-11-18-00070_" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-18-00070_.jpg" alt="beekeeper with hives prepared for winter " width="960" height="660" /></p>
<p>Beekeeper Mel Sword poses for portrait after preparing one set of his hives for colder weather.</p>
<a href='http://www.smalltownstock.com/gallery/Agriculture-Stock/G0000DFnN4A1BPnw' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>Editorial licensing at SmallTown Stock</span></span></a>
<p style="clear: both;"><a href='http://twitter.com/share' class='twitter-share-button' data-count='vertical'>Tweet</a><script type='text/javascript' src='http://platform.twitter.com/widgets.js'></script> <a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyepushnewsphotos.com/11-18-2011/beekeeper-prepares-hives-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn crop ready for harvest</title>
		<link>http://www.eyepushnewsphotos.com/11-14-2011/corn-crop-ready-for-harvest/</link>
		<comments>http://www.eyepushnewsphotos.com/11-14-2011/corn-crop-ready-for-harvest/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:14:26 +0000</pubDate>
		<dc:creator>Gary Gardiner</dc:creator>
				<category><![CDATA[Feature Photo]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weasther]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.eyepushnewsphotos.com/?p=109</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-14-00031-300x199.jpg" class="attachment-medium wp-post-image" alt="corn crop ready for harvest" title="corn crop ready for harvest 2011-11-14-00031" /></p>Rows of corn ready for harvest blow in a strong November wind as a rainy warm front moved across Ohio making it more difficult for farmers to harvest their crop of corn. Corn is usually harvested after soybeans are completed because it maintains its freshness and value longer than the more fragile soybean.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-14-00031-300x199.jpg" class="attachment-medium wp-post-image" alt="corn crop ready for harvest" title="corn crop ready for harvest 2011-11-14-00031" /></p><p><img class="size-full wp-image-110 alignnone" title="corn crop ready for harvest 2011-11-14-00031" src="http://www.eyepushnewsphotos.com/newspix/wp-content/uploads/2011-11-14-00031.jpg" alt="corn crop ready for harvest " width="960" height="638" /></p>
<p>Rows of corn ready for harvest blow in a strong November wind as a rainy warm front moved across Ohio making it more difficult for farmers to harvest their crop of corn. Corn is usually harvested after soybeans are completed because it maintains its freshness and value longer than the more fragile soybean.</p>
<a href='http://www.smalltownstock.com/gallery/Cooper-Road-farm-iWesterville/G0000o6ZOFpgWGwI' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>Editorial licensing at SmallTown Stock</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.eyepushnewsphotos.com/11-14-2011/corn-crop-ready-for-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

